Our Packages
We offer digital marketing packages for Search Engine Optimization, Search Engine Marketing (PPC) and Social Media Advertising solutions. Our monthly digital marketing packages are designed to meet the needs of small, medium and big business.
No matter what your goal, product, service or budget, our digital marketing consultants can develop a strategy that makes sense and execute your online advertising plan through Google Search, Facebook, Instagram, YouTube, Google Display Network, Pinterest, LinkedIn, Twitter, TikTok and more.
We are more than just packages! Every website and every client is unique, and we are happy to provide a custom quote for your specific needs. Or if you don’t know where to get started, we are here to help you figure out next steps. Contact us for a no obligation consultation today.
PPC Advertising
Have products and services to promote? Start reaching your audience through Search, Display, Shopping or Youtube Advertising.
Bloom PPC Plans | Lite | Standard | Premium | Supreme |
---|---|---|---|---|
Monthly Ad Spend | $1,500 - $2,999 | $3,000 - $7,999 | $8,000 - $14,999 | $15,000+ |
One-Time Set Up Fee | $599 | $749 | $899 | Custom Quote |
Monthly Fee | $499 | $699 | $849 | Custom Quote |
Platforms | Google Ads, Microsoft Ads | Google Ads, Microsoft Ads | Google Ads, Microsoft Ads | Google Ads, Microsoft Ads |
Campaign Type | Search, Display | Search, Display, Shopping | Search, Display, Video, Shopping | Search, Display, Video, Shopping |
Campaign Set Up, Takeover or Restructure | ||||
Ad Creation (Search & Display) | ||||
Keyword Selection | ||||
Goal Setting | ||||
Call & Conversion Tracking | ||||
Remarketing | ||||
Targeting Strategies | ||||
Campaign Maintenance | ||||
Campaign Reporting | Monthly | Monthly | Monthly | Monthly |
Review Calls | 1 Monthly | 1 Monthly | 2 Monthly | TBD |
Social Media Advertising
Want to reach your audience in social media? Start advertising in Facebook, Instagram, Pinterest, Twitter, LinkedIn or TikTok today.
Bloom SMA Plans | Lite | Standard | Premium |
---|---|---|---|
Ad Spend | $1,500 - $2,999 | $3,000 - $6,999 | $7,000+ |
One-Time Set Up Fee | $599 | $749 | Custom Quote |
Monthly Fee | $499 | $699 | Custom Quote |
Advertising Platforms | Facebook Ads, LinkedIn Ads, Pinterest Ads | Facebook Ads, LinkedIn Ads, Pinterest Ads | Facebook Ads, LinkedIn Ads, Pinterest Ads |
Social Media Campaign Set Up, Takeover, Restructure | |||
Ad Creation (Boosted Post, Image Ad, Carousel Ad, Conversion Ads, Engagement Ad etc) | |||
Goal Setting | |||
Conversion Tracking | |||
Remarketing | |||
Local Strategies | |||
Campaign Maintenance | |||
Campaign Reporting | Monthly | Monthly | Monthly |
Review Calls | 1 Monthly | 2 Monthly | 3 Monthly |
Search Engine Optimization
Ensure your website gets found by your customers! Make SEO your superpower. Start today. A minimum three-month commitment is required for all our SEO packages.
Bloom SEO Plans | Lite | Standard | Premium |
---|---|---|---|
Monthly Fee | $599 | $899 | $1299 |
Ideal for an organization with a brochure website | Ideal for e-commerce or lead generation website with multiple products/ services | Ideal for e-commerce or lead generation website requiring more aggressive SEO | |
SEO Audit & Checklist (audit of everything from hosting, coding, content to search engine listings) | |||
Keyword Research & Recommendations | |||
Competitive Review | |||
Keyword Inclusion Guidelines & Recommendations | |||
Tag Optimization (title tags, meta-tags, etc) | |||
Content Optimization (Keyword Inclusion) | |||
Image Optimization | |||
Google Search Console Set Up & Management | |||
Local Listings Setup & Management (Google, Bing, Apple, Yelp) | |||
Google Analytics/ Tag Manager Set Up & Monitoring | |||
Content Creation for website | |||
Content Creation for blog | |||
Inbound Link Building | |||
SEO Maintenance | Monthly | Monthly | Monthly |
Reporting & Review Calls | Quarterly | Monthly | Bi-Weekly |
A La Carte
Here is a price list for our most popular a la carte services:
Bloom A La Carte Services | |
---|---|
SEO Competitive Review (keywords, rankings, content strategy etc) | $330 per competitor |
SEO Keyword Research | $799 |
SEO Checklist | $799 |
PPC & Social Media Advertising Campaign Audit | $699 |
Content Creation (webpage, blog post) | $189 per page/post (up to 1000 words) |
Landing Page Creation | Custom Quote |
Local Search Optimization in Google My Business or Bing Places for Business | $299 per location |
Local Citation Building | $350 per 15 citations |
Google Ad Grants Application | $699 per account |
Analytics Set Up & Reporting | Custom Quote |
Are you thinking outside the box?
We’re more than just packages, If you have unique needs and requirements, please give us a shout. We are happy to provide a custom quote to meet your expectations.